This file contains prediction for the invisible validation set

Data taken from file #ValidationSet359.txt

The average of DefectSMILES =     0.38726
Substance falls into domain of applicability if DefectSMILES <      0.77452

Rm2(x,y) calculation for validation set from input file
n           =     359
r2          =    0.7947
r02         =    0.7419
rr02        =    0.7947
(r2-r02)/r2 =    0.0664 should be < 0.1
(r2-rr02)/r2=    0.0000 should be < 0.1
k           =    0.9740 should be 0.85 <  k < 1.15
kk          =    1.0127 should be 0.85 < kk < 1.15
Rm2(test)   =    0.6121 should be > 0.5


Rm2(y,x) calculation for validation set from input file
n           =     359
r2          =    0.7947
r02         =    0.7947
rr02        =    0.7419
(r2-r02)/r2 =    0.0000 should be < 0.1
(r2-rr02)/r2=    0.0664 should be < 0.1
k           =    1.0127 should be 0.85 <  k < 1.15
kk          =    0.9740 should be 0.85 < kk < 1.15
R*m2(test)  =    0.7901 should be > 0.5

Average Rm2 = 0.7011 should be larger 0.5
Delta Rm2 = 0.1780 should be lower 0.2

IIC(validation)             =   0.7163
CII(validation)             =   0.8810
RMSE(validation)            =   2.7536
MAE(validation)             =   2.1407
CCC(validation)             =   0.8825
Y-randomization(validation) =   0.0029
q2(validation)              =   0.7925
q2_five_fold(validation)    =   0.7912

The number of active (not blocked) attributes      =169

Set:        CAS  :SMILES                                                                                                       :  DCW       :  Expr      :  Calc      : Expr-Calc  :DefectSMILES: Applicability 
+:              1:CCc1nc(OCC)cc(OP(=S)(OC)OC)n1                                                                                :    13.00832:     17.9200:     20.1964:     -2.2764:      0.0771:    YES   
#:              2:Clc1nc(NCC)nc(NCC)n1                                                                                         :    11.87009:     17.8500:     18.2893:     -0.4393:      0.0554:    YES   
#:              3:COP(=S)(NCC)OC(\C)=C/C(=O)OC(C)C                                                                             :    11.94230:     17.9700:     18.4103:     -0.4403:      0.1394:    YES   
#:              4:Clc1cc(Cl)ccc1OP(=S)(OCC)OCC                                                                                 :    13.21293:     18.8000:     20.5392:     -1.7392:      0.0610:    YES   
*:              5:Clc1cc(cc(Cl)c1)C(=O)NC(C)(C)C#C                                                                             :    12.42111:     18.7200:     19.2125:     -0.4925:      0.0705:    YES   
#:              6:Clc2nc(NC1CC1)nc(NC(C)C)n2                                                                                   :    13.52029:     20.1800:     21.0542:     -0.8742:      0.0826:    YES   
+:              7:Cl[C@H]1[C@H](Cl)[C@@H](Cl)[C@H](Cl)[C@H](Cl)[C@@H]1Cl                                                       :    10.81774:     20.3100:     16.5261:      3.7839:      0.0766:    YES   
*:              8:CC(N(C(=O)COC)c1c(C)cccc1C)C(=O)OC                                                                           :    12.88003:     20.6700:     19.9815:      0.6885:      0.0768:    YES   
*:              9:S=P(Oc1ccc(cc1)[N+]([O-])=O)(OC)OC                                                                           :    13.49307:     20.8200:     21.0086:     -0.1886:      0.0572:    YES   
#:             10:O=C2c1ccccc1C(=O)c3ccccc23                                                                                   :    14.70856:     21.4900:     23.0451:     -1.5551:      0.0744:    YES   
+:             11:CCOC(=O)CC(SP(=S)(OC)OC)C(=O)OCC                                                                             :    11.35899:     21.5400:     17.4330:      4.1070:      0.0744:    YES   
*:             12:S=P(Oc1cc(C)c(cc1)[N+]([O-])=O)(OC)OC                                                                        :    13.72199:     21.6200:     21.3921:      0.2279:      0.0616:    YES   
#:             13:ClC(Cl)C(=O)N(CC=C)CC=C                                                                                      :     8.11487:      9.7400:     11.9975:     -2.2575:      0.0545:    YES   
+:             14:CCOP(=S)(OCC)SCCl                                                                                            :     8.15639:     10.5300:     12.0670:     -1.5370:      0.0445:    YES   
-:             15:CC(C)OC(=O)Nc1ccccc1                                                                                         :    10.08623:     11.3600:     15.3005:     -3.9405:      0.0437:    YES   
-:             16:CCN(C(=O)SCC)C1CCCCC1                                                                                        :    10.00992:     13.5600:     15.1726:     -1.6126:      0.0487:    YES   
+:             17:c1ccccc1Nc2ccccc2                                                                                            :    11.56857:     14.5500:     17.7841:     -3.2341:      0.0507:    YES   
*:             18:CCN(CC)c1c(cc(c(N)c1[N+]([O-])=O)C(F)(F)F)[N+]([O-])=O                                                       :    13.13721:     19.3500:     20.4124:     -1.0624:      0.1112:    YES   
#:             19:CSc1nc(NC(C)C)nc(NC(C)C)n1                                                                                   :    12.93840:     20.1300:     20.0793:      0.0507:      0.0808:    YES   
+:             20:[O-][N+](=O)c1cc(cc([N+]([O-])=O)c1N(CC(=C)C)CC)C(F)(F)F                                                     :    11.92149:     15.0000:     18.3754:     -3.3754:      1.1155:          No
#:             21:CCSCSP(=S)(OCC)OCC                                                                                           :    10.87439:     15.4600:     16.6210:     -1.1610:      0.0476:    YES   
*:             22:CCSCCSP(=S)(OC)OC                                                                                            :     9.80181:     16.2000:     14.8239:      1.3761:      0.0525:    YES   
#:             23:Nc1nc(NC(C)C)nc(Cl)n1                                                                                        :     9.82126:     16.7600:     14.8565:      1.9035:      0.0605:    YES   
+:             24:Clc2ccccc2CN1OCC(C)(C)C1=O                                                                                   :    12.36696:     17.0000:     19.1218:     -2.1218:      0.0765:    YES   
+:             25:Cc1cc(OP(=S)(OCC)OCC)nc(n1)C(C)C                                                                             :    14.04527:     17.1400:     21.9338:     -4.7938:      0.0846:    YES   
*:             26:S=P(Sc1ccccc1)(CC)OCC                                                                                        :    11.84419:     17.3100:     18.2459:     -0.9359:      0.0578:    YES   
+:             27:Clc1ccc(NC(=O)N(C)OC)cc1Cl                                                                                   :    13.04717:     22.4400:     20.2615:      2.1785:      0.0478:    YES   
*:             28:Clc1cc(OP(=S)(OCC)OCC)c(Cl)cc1Br                                                                             :    14.25315:     23.0600:     22.2821:      0.7779:      1.0702:          No
-:             29:CCOP(=S)(OCC)Oc1cnc2ccccc2n1                                                                                 :    14.79433:     23.1000:     23.1888:     -0.0888:      0.0726:    YES   
#:             30:ClC2=C(Cl)[C@]3(Cl)[C@H]1C[C@@H](Cl)[C@H](Cl)[C@H]1[C@@]2(Cl)C3(Cl)Cl                                        :    13.96375:     23.2900:     21.7972:      1.4928:      0.1434:    YES   
#:             31:O=C(OCC)C(SP(=S)(OC)OC)c1ccccc1                                                                              :    15.26085:     23.3000:     23.9705:     -0.6705:      0.0681:    YES   
*:             32:O=C(CCl)N(Cn1cccn1)c2c(C)cccc2C                                                                              :    13.81558:     23.3200:     21.5490:      1.7710:      0.0712:    YES   
#:             33:Clc1cc(Cl)ccc1OP(=S)(OCC)SCCC                                                                                :    14.95235:     24.0400:     23.4536:      0.5864:      0.0638:    YES   
*:             34:O=C(O)C3(O)c1ccccc1c2ccc(Cl)cc23                                                                             :    16.34719:     24.1500:     25.7907:     -1.6407:      0.0837:    YES   
*:             35:ClC1=C(Cl)[C@]2(Cl)C(Cl)(Cl)[C@@]1(Cl)[C@H]3[C@@H]2[C@H]4C[C@@H]3[C@@H]5O[C@H]45                             :    16.27333:     24.4300:     25.6669:     -1.2369:      2.2131:          No
#:             36:Clc1cc(cc(Cl)c1)N2C(=O)C3(C)CC3(C)C2=O                                                                       :    15.17827:     24.3600:     23.8321:      0.5279:      0.1047:    YES   
#:             37:O=C1SC(=NN1CSP(=S)(OC)OC)OC                                                                                  :    16.57171:     24.4900:     26.1668:     -1.6768:      0.0883:    YES   
+:             38:O=C2OC(=NN2c1cc(OC(C)C)c(Cl)cc1Cl)C(C)(C)C                                                                   :    18.18195:     25.0600:     28.8648:     -3.8048:      0.1098:    YES   
*:             39:Cc1cc(ccc1SC)OP(=O)(NC(C)C)OCC                                                                               :    16.29473:     25.2900:     25.7028:     -0.4128:      0.0663:    YES   
-:             41:S=P(SCSP(=S)(OCC)OCC)(OCC)OCC                                                                                :    14.18747:     26.6900:     22.1721:      4.5179:      0.0821:    YES   
*:             42:Clc1ccc(c(Cl)c1)C3(Cn2ncnc2)OCC(CC)O3                                                                        :    17.44224:     26.8900:     27.6254:     -0.7354:      1.0931:          No
#:             43:Clc2cc(Cl)ccc2Oc1ccc(OC(C)C(=O)OC)cc1                                                                        :    17.09159:     28.0800:     27.0379:      1.0421:      0.0754:    YES   
*:             44:Clc1ccc(c(Cl)c1)C3(Cn2ncnc2)OCC(CCC)O3                                                                       :    17.86133:     28.1500:     28.3276:     -0.1776:      1.0958:          No
*:             45:Cl\C(=C/[C@@H]3[C@H](C(=O)OCc2cccc(c1ccccc1)c2C)C3(C)C)C(F)(F)F                                              :    15.89259:     28.5700:     25.0290:      3.5410:      1.2120:          No
+:             46:O=C(Nc1ccccc1)c2ccccc2I                                                                                      :    15.23231:     29.1400:     23.9227:      5.2173:      2.0504:          No
*:             47:OC(c1ccccc1Cl)(c2cncnc2)c3ccc(F)cc3                                                                          :    18.51323:     28.9000:     29.4198:     -0.5198:      0.1014:    YES   
-:             48:COc1ccc(cc1)C(c2ccc(OC)cc2)C(Cl)(Cl)Cl                                                                       :    15.64717:     29.3800:     24.6178:      4.7622:      0.0688:    YES   
+:             49:OC(Cn1cncn1)(CCc2ccc(Cl)cc2)C(C)(C)C                                                                         :    14.09996:     29.5100:     22.0254:      7.4846:      0.0964:    YES   
-:             50:FC(F)(F)c1cc(ccc1)N2N=CC(NC)=C(Cl)C2=O                                                                       :    17.51882:     29.9900:     27.7537:      2.2363:      0.1204:    YES   
*:             51:c1cc(ccc1S(=O)(=O)c2cc(c(cc2Cl)Cl)Cl)Cl                                                                      :    20.31665:     30.7000:     32.4415:     -1.7415:      0.0806:    YES   
+:             52:CC=1OCCS(=O)(=O)C=1C(=O)Nc2ccccc2                                                                            :    17.11502:     31.0000:     27.0772:      3.9228:      0.0942:    YES   
*:             53:Cl\C(Cl)=C/[C@H]3[C@@H](C(=O)OCc2cccc(Oc1ccccc1)c2)C3(C)C                                                    :    18.54510:     31.4200:     29.4732:      1.9468:      0.1800:    YES   
#:             54:Cl\C(Cl)=C/[C@@H]3[C@@H](C(=O)OCc2cccc(Oc1ccccc1)c2)C3(C)C                                                   :    18.38038:     31.6800:     29.1973:      2.4827:      0.1781:    YES   
+:             55:Cl\C(Cl)=C/C3C(C(=O)OC(C#N)c2cccc(Oc1ccccc1)c2)C3(C)C                                                        :    19.92630:     33.1900:     31.7874:      1.4026:      1.1898:          No
*:             56:Clc1ccc(cc1)C(C(C)C)C(=O)OC(C#N)c3cccc(Oc2ccccc2)c3                                                          :    22.40649:     34.4500:     35.9430:     -1.4930:      0.1504:    YES   
+:             57:CC(C)CN(CC(C)C)C(=O)SCC                                                                                      :     8.08219:      9.4900:     11.9427:     -2.4527:      0.0638:    YES   
-:             58:O=C(SCCC)N(CCCC)CC                                                                                           :     8.17237:     10.1800:     12.0938:     -1.9138:      0.0452:    YES   
+:             59:ClC(Cl)(Cl)c1cccc(Cl)n1                                                                                      :     9.38508:     10.8900:     14.1257:     -3.2357:      0.0389:    YES   
-:             60:COc1cc(Cl)c(cc1Cl)OC                                                                                         :     9.89215:     11.8500:     14.9753:     -3.1253:      0.0317:    YES   
-:             61:Clc1c([N+]([O-])=O)c(Cl)c(Cl)cc1Cl                                                                           :    11.27746:     13.5400:     17.2964:     -3.7564:      0.0415:    YES   
+:             62:Clc1c(Cl)c(Cl)c(Cl)c(Cl)c1Cl                                                                                 :    10.73284:     14.6900:     16.3838:     -1.6938:      0.0348:    YES   
*:             63:Cl\C=C(/Cl)CSC(=O)N(C(C)C)C(C)C                                                                              :     9.18876:     14.7500:     13.7968:      0.9532:      0.1461:    YES   
#:             64:Cl\C=C(\Cl)CSC(=O)N(C(C)C)C(C)C                                                                              :     9.55988:     15.2900:     14.4186:      0.8714:      0.1357:    YES   
-:             65:[O-][N+](=O)c1cc(cc([N+]([O-])=O)c1N(CCC)CCC)C(F)(F)F                                                        :    12.71072:     15.2300:     19.6978:     -4.4678:      0.1160:    YES   
#:             66:Clc1cc(NC(=O)OC(C)C)ccc1                                                                                     :    11.39742:     15.4900:     17.4974:     -2.0074:      0.0430:    YES   
-:             67:CCOP(=S)(OCC)OP(=S)(OCC)OCC                                                                                  :    11.29323:     15.5500:     17.3228:     -1.7728:      0.0720:    YES   
#:             69:CC(C)(C)SCSP(=S)(OCC)OCC                                                                                     :    10.99326:     16.8300:     16.8202:      0.0098:      0.0595:    YES   
+:             70:S=P(SC1OCCOC1SP(=S)(OCC)OCC)(OCC)OCC                                                                         :    17.65997:     17.5100:     27.9902:    -10.4802:      0.1132:    YES   
#:             71:Clc1nc(NC(C)C)nc(NC(C)C)n1                                                                                   :    11.77927:     17.6700:     18.1371:     -0.4671:      0.0719:    YES   
+:             72:Clc1cc(cc(Cl)c1N)[N+]([O-])=O                                                                                :    10.72835:     17.8900:     16.3763:      1.5137:      0.0489:    YES   
*:             73:Clc1ccc(NC(=O)N(C)OC)cc1                                                                                     :    12.22213:     18.1500:     18.8791:     -0.7291:      0.0431:    YES   
#:             74:S=P(Oc1ccc(cc1)C#N)(OC)OC                                                                                    :    14.05698:     18.7300:     21.9534:     -3.2234:      0.0730:    YES   
#:             75:Clc1cc(Cl)c(Cl)nc1OP(=S)(OC)OC                                                                               :    13.63505:     19.3800:     21.2465:     -1.8665:      0.0655:    YES   
-:             76:CSc1nc(NC)nc(NC(C)C)n1                                                                                       :    12.25712:     19.6400:     18.9378:      0.7022:      0.0656:    YES   
#:             77:ClCC(=O)N(CCOC)c1c(C)cccc1C                                                                                  :    11.20209:     19.8000:     17.1701:      2.6299:      0.0496:    YES   
#:             78:ClCC(=O)N(COC)c1c(cccc1CC)CC                                                                                 :    11.90894:     20.0300:     18.3544:      1.6756:      0.0542:    YES   
-:             79:CCN(CC)c1nc(C)cc(OP(=S)(OC)OC)n1                                                                             :    14.29561:     20.3000:     22.3532:     -2.0532:      0.0781:    YES   
*:             80:Clc1ccc(CSC(=O)N(CC)CC)cc1                                                                                   :    13.12201:     20.6300:     20.3869:      0.2431:      0.0540:    YES   
#:             81:CCCOP(=S)(OP(=S)(OCCC)OCCC)OCCC                                                                              :    12.96961:     20.6200:     20.1315:      0.4885:      0.0827:    YES   
-:             82:OC(c1ccc(Cl)cc1)(c2ccc(Cl)cc2)C(Cl)(Cl)Cl                                                                    :    15.80838:     21.3300:     24.8879:     -3.5579:      0.0600:    YES   
#:             83:ClC1=C(Cl)[C@@]3(Cl)C(Cl)(Cl)[C@]1(Cl)[C@@H]2[C@@H]4O[C@]4(Cl)[C@H](Cl)[C@H]23                               :    13.72017:     21.6300:     21.3891:      0.2409:      0.1774:    YES   
-:             84:CCN(CC)c1nc(C)cc(OP(=S)(OCC)OCC)n1                                                                           :    15.13380:     21.5900:     23.7576:     -2.1676:      0.0835:    YES   
+:             85:CC(C)OC(=O)\C=C(/C)\C=C\C[C@@H](C)CCCC(C)(C)OC                                                               :    13.38148:     21.7100:     20.8216:      0.8884:      0.2113:    YES   
*:             86:Clc1cc(OP(=S)(OC)OC)c(Cl)cc1Br                                                                               :    13.41496:     21.7500:     20.8777:      0.8723:      1.0648:          No
+:             87:CN(C)S(=O)(=O)N(SC(Cl)(Cl)F)c1ccccc1                                                                         :    16.71376:     21.6800:     26.4048:     -4.7248:      0.0676:    YES   
+:             88:CS(=O)(=O)Oc1cc2c(cc1)OC(OCC)C2(C)C                                                                          :    16.26904:     21.8400:     25.6597:     -3.8197:      0.0752:    YES   
#:             89:Clc1cc(ccc1OP(=O)(NC)OC)C(C)(C)C                                                                             :    13.54146:     22.9300:     21.0897:      1.8403:      0.0698:    YES   
*:             90:Clc1cc(Cl)ccc1C(\OP(=O)(OCC)OCC)=C\Cl                                                                        :    14.45778:     23.1900:     22.6250:      0.5650:      0.1128:    YES   
#:             91:ClC2=C(Cl)[C@]3(Cl)[C@H]1C[C@H](Cl)[C@H](Cl)[C@H]1[C@@]2(Cl)C3(Cl)Cl                                         :    14.12847:     23.5500:     22.0732:      1.4768:      0.1453:    YES   
-:             92:CN(C)S(=O)(=O)N(SC(Cl)(Cl)F)c1ccc(C)cc1                                                                      :    16.94268:     23.4500:     26.7884:     -3.3384:      0.0720:    YES   
-:             93:CC1(OC(=O)N(C1=O)c2cc(Cl)cc(Cl)c2)C(=O)OCC                                                                   :    17.20606:     23.8300:     27.2297:     -3.3997:      0.0797:    YES   
#:             94:O=P(OC)(OC)OC(\C)=C\C(=O)OC(C)c1ccccc1                                                                       :    16.52121:     23.9400:     26.0822:     -2.1422:      0.1359:    YES   
-:             95:Clc1cc(I)c(Cl)cc1OP(=S)(OC)OC                                                                                :    14.14948:     24.3300:     22.1084:      2.2216:      3.0563:          No
#:             96:Clc1cc(C(=C\Cl)\OP(=O)(OOC)OOC)c(Cl)cc1Cl                                                                    :    15.87496:     24.3600:     24.9994:     -0.6394:      0.1585:    YES   
-:             97:Brc1cc(Cl)c(OP(=O)(OCC)SCCC)cc1                                                                              :    14.92223:     24.6500:     23.4031:      1.2469:      1.0669:          No
-:             99:CC(C)(C)/N=C2\SCN(c1ccccc1)C(=O)N2C(C)C                                                                      :    19.13643:     24.8700:     30.4640:     -5.5940:      3.1178:          No
#:            100:OC(CCCC)(Cn1cncn1)c2ccc(Cl)cc2Cl                                                                             :    15.88596:     24.9200:     25.0179:     -0.0979:      0.0927:    YES   
-:            101:Clc1ccc(cc1)S(=O)(=O)Oc2ccc(Cl)cc2                                                                           :    17.07603:     25.0500:     27.0118:     -1.9618:      0.0616:    YES   
#:            102:O[C@H]([C@H](Cc1ccc(Cl)cc1)n2cncn2)C(C)(C)C                                                                  :    16.61831:     25.2100:     26.2449:     -1.0349:      0.0958:    YES   
-:            103:CSc1nc(NCCCOC)nc(NC(C)C)n1                                                                                   :    14.18933:     25.6300:     22.1752:      3.4548:      0.0833:    YES   
-:            104:Clc1cc(OCCOC(=O)C(C)(Cl)Cl)c(Cl)cc1Cl                                                                        :    13.23557:     25.6800:     20.5772:      5.1028:      0.0666:    YES   
#:            105:OC(c1ccc(Cl)cc1)(c2ccc(Cl)cc2)C(=O)OC(C)C                                                                    :    16.33554:     25.8500:     25.7711:      0.0789:      0.0700:    YES   
+:            106:Clc2cc(Cl)ccc2Oc1ccc(cc1)[N+]([O-])=O                                                                        :    15.52706:     26.1200:     24.4165:      1.7035:      0.0573:    YES   
*:            107:Clc2cc(ccc2Oc1ccc([N+]([O-])=O)c(OCC)c1)C(F)(F)F                                                             :    15.85003:     26.1300:     24.9577:      1.1723:      0.1102:    YES   
+:            108:CSc1cc(Cl)c(cc1Cl)OP(=O)(OCC)OCC                                                                             :    15.43086:     26.5200:     24.2554:      2.2646:      0.0665:    YES   
+:            110:Fc1ccc(cc1Cl)N(C(=O)c2ccccc2)[C@@H](C)C(=O)OC(C)C                                                            :    18.60290:     26.7000:     29.5701:     -2.8701:      1.0949:          No
-:            111:Clc1ccc(cc1)C(c2ccc(Cl)cc2)C(Cl)(Cl)Cl                                                                       :    15.49190:     27.2200:     24.3576:      2.8624:      0.0628:    YES   
+:            112:Clc1ccc(SCSP(=S)(OCC)OCC)cc1                                                                                 :    16.43692:     27.1900:     25.9410:      1.2490:      0.0602:    YES   
*:            113:CC(N(C(=O)Cc1ccccc1)c2c(C)cccc2C)C(=O)OC                                                                     :    17.17973:     27.5400:     27.1856:      0.3544:      0.0886:    YES   
-:            114:O=P(Sc1ccccc1)(Sc2ccccc2)OCC                                                                                 :    16.59931:     27.9400:     26.2131:      1.7269:      0.0784:    YES   
+:            115:O=S(=O)(Cc1ccc(Cl)cc1)c2ccc(Cl)cc2                                                                           :    16.17438:     28.8800:     25.5011:      3.3789:      0.0567:    YES   
-:            116:ClC2=C(Cl)[C@]3(Cl)C1COS(=O)(=O)OCC1[C@@]2(Cl)C3(Cl)Cl                                                       :    15.78414:     29.0500:     24.8473:      4.2027:      1.1384:          No
-:            117:OC(c1ccc(Br)cc1)(c2ccc(Br)cc2)C(=O)OC(C)C                                                                    :    16.28298:     29.3000:     25.6831:      3.6169:      4.0884:          No
#:            118:Clc1ccc(cc1Cl)N(C(=O)c2ccccc2)[C@@H](C)C(=O)OCC                                                              :    18.65340:     29.4000:     29.6547:     -0.2547:      0.0912:    YES   
*:            119:CC3(C)C(C(=O)O[C@H](C#N)c2cccc(Oc1ccccc1)c2)C3(C)C                                                           :    19.55978:     29.5600:     31.1733:     -1.6133:      0.1352:    YES   
+:            120:CCOP(=S)(OCC)SCN1c2ccc(Cl)cc2OC1=O                                                                           :    19.93277:     31.2200:     31.7983:     -0.5783:      0.0979:    YES   
-:            121:COP(=S)(OC)SCN1N=Nc2ccccc2C1=O                                                                               :    18.42370:     31.4100:     29.2698:      2.1402:      0.1170:    YES   
+:            122:OC(c1ccccc1Cl)(c2cncnc2)c3ccc(Cl)cc3                                                                         :    19.85564:     31.6500:     31.6690:     -0.0190:      0.0918:    YES   
+:            123:O=C(N(CCOc1c(Cl)cc(Cl)cc1Cl)C(C)C)n2ccnc2                                                                    :    17.82498:     33.0700:     28.2667:      4.8033:      0.0974:    YES   
+:            124:CCOP(=S)(OCC)Oc1ccc2c(c1)OC(=O)C(Cl)=C2C                                                                     :    16.87478:     33.2200:     26.6746:      6.5454:      0.0868:    YES   
*:            125:Cl\C(Cl)=C/[C@H]3[C@@H](C(=O)O[C@@H](C#N)c2ccc(F)c(Oc1ccccc1)c2)C3(C)C                                       :    21.07655:     32.9400:     33.7147:     -0.7747:      0.2218:    YES   
+:            126:COP(=O)(OC)O\C=C(\Cl)Cl                                                                                      :     7.53600:      7.8000:     11.0276:     -3.2276:      0.0950:    YES   
+:            127:O=C(SCCC)N(CCC)CCC                                                                                           :     8.17237:      9.8200:     12.0938:     -2.2738:      0.0452:    YES   
+:            128:Nc1cc(Cl)cc(Cl)c1                                                                                            :     8.37153:     11.2000:     12.4275:     -1.2275:      0.0314:    YES   
#:            129:COP(=S)(OC)O\C=C(/C)C(=O)OC                                                                                  :     9.04643:     11.8600:     13.5583:     -1.6983:      0.1093:    YES   
+:            130:Oc2ccccc2c1ccccc1                                                                                            :    10.55974:     12.4700:     16.0938:     -3.6238:      0.0338:    YES   
+:            131:O=C1NC(=O)[C@@H]2CC=CC[C@H]12                                                                                :    11.00230:     13.3900:     16.8353:     -3.4453:      0.0786:    YES   
+:            132:O=C(Oc1ccccc1C(C)CC)NC                                                                                       :    10.62479:     14.6000:     16.2028:     -1.6028:      0.0484:    YES   
-:            133:[O-][N+](=O)c1cc(cc([N+]([O-])=O)c1N(CCCC)CC)C(F)(F)F                                                        :    12.19635:     15.2300:     18.8360:     -3.6060:      1.1073:          No
*:            134:COc1nc(NC(C)C)nc(NC(C)C)n1                                                                                   :    11.68060:     16.6600:     17.9718:     -1.3118:      0.0735:    YES   
#:            135:Cl/C(Cl)=C(/Cl)CSC(=O)N(C(C)C)C(C)C                                                                          :     9.48474:     17.1200:     14.2927:      2.8273:      0.1646:    YES   
+:            136:Cc2cc(C)nc(Nc1ccccc1)n2                                                                                      :    13.42252:     17.2800:     20.8904:     -3.6104:      0.0657:    YES   
+:            137:CC(C)OP(=O)(SCc1ccccc1)OC(C)C                                                                                :    14.16546:     18.4400:     22.1352:     -3.6952:      0.0674:    YES   
-:            138:CC(C)n1nc(OP(=S)(OCC)OCC)nc1Cl                                                                               :    13.48341:     18.5400:     20.9924:     -2.4524:      0.0820:    YES   
-:            139:C[C@@H]2CN(CC(C)Cc1ccc(cc1)C(C)(C)C)C[C@H](C)O2                                                              :    14.55970:     19.2200:     22.7957:     -3.5757:      1.1060:          No
*:            140:CC2(C)[C@@H](/C=C(/Cl)Cl)[C@@H]2OC(=O)Cc1c(F)c(F)cc(F)c1F                                                    :    13.58257:     19.0400:     21.1586:     -2.1186:      0.2009:    YES   
*:            141:Clc1cc(C)cc(Cl)c1OP(=S)(OC)OC                                                                                :    12.60366:     19.6900:     19.5184:      0.1716:      0.0600:    YES   
*:            142:ClCC(=O)N(COC(C)C)c1c(C)cccc1CC                                                                              :    12.22656:     19.8900:     18.8866:      1.0034:      0.0675:    YES   
#:            143:CSc1nc(NCC)nc(NC(C)C)n1                                                                                      :    12.67621:     20.1100:     19.6400:      0.4700:      0.0683:    YES   
*:            144:CSc1nc(NCC)nc(NCC)n1                                                                                         :    13.02922:     20.1800:     20.2314:     -0.0514:      0.0643:    YES   
*:            145:Brc1ccc(NC(=O)N(C)OC)cc1                                                                                     :    12.44944:     20.0700:     19.2600:      0.8100:      1.0515:          No
+:            146:Cl[C@@H]1[C@H](Cl)[C@H](Cl)[C@H](Cl)[C@@H](Cl)[C@H]1Cl                                                       :    10.81774:     20.7800:     16.5261:      4.2539:      0.0766:    YES   
*:            147:CCSc1nc(nc(NC(C)C)n1)NC(C)C                                                                                  :    13.84994:     20.8200:     21.6065:     -0.7865:      0.0772:    YES   
*:            148:CCOc1cc(ccc1OCC)NC(=O)OC(C)C                                                                                 :    12.78216:     21.4300:     19.8175:      1.6125:      0.0599:    YES   
*:            149:CC(C)(SC(=O)N1CCCCC1)c2ccccc2                                                                                :    14.27298:     22.2800:     22.3153:     -0.0353:      0.0725:    YES   
*:            150:O=C2C[C@H](OC(=O)[C@@H]1[C@@H](/C=C(\C)C)C1(C)C)C(C)=C2CC=C                                                  :    15.43656:     22.3400:     24.2649:     -1.9249:      0.2221:    YES   
+:            151:Clc2ccc(OS(=O)(=O)c1ccccc1)cc2                                                                               :    16.36567:     22.5400:     25.8216:     -3.2816:      1.0493:          No
*:            152:O=C(C(c1ccccc1)c2ccccc2)N(C)C                                                                                :    14.83797:     22.8700:     23.2620:     -0.3920:      0.0578:    YES   
#:            153:O=[N+]([O-])c1ccc(cc1Cl)OP(=S)(OC)OC                                                                         :    14.27933:     22.8600:     22.3260:      0.5340:      0.0588:    YES   
#:            154:O=C2CC(OC(=O)C1C(/C=C(\C)C)C1(C)C)C(C)=C2CC#C                                                                :    13.35251:     23.1100:     20.7731:      2.3369:      0.2203:    YES   
*:            155:Clc2ccc(C(CCC)Cn1cncn1)c(Cl)c2                                                                               :    13.00782:     23.1700:     20.1956:      2.9744:      0.0767:    YES   
#:            156:CCOP(=S)(OCC)SCC(=O)N(C)C(=O)OCC                                                                             :    13.25684:     23.4600:     20.6128:      2.8472:      0.0744:    YES   
#:            157:FC(F)C(F)(F)OCC(Cn1cncn1)c2ccc(Cl)cc2Cl                                                                      :    14.34050:     23.3500:     22.4285:      0.9215:      0.1376:    YES   
#:            158:Clc2cccc(F)c2CN(CC)c1c(cc(cc1[N+]([O-])=O)C(F)(F)F)[N+]([O-])=O                                              :    15.24886:     24.1000:     23.9504:      0.1496:      0.1402:    YES   
#:            159:CC(C)(C)C(O)C(Oc1ccc(Cl)cc1)n2cncn2                                                                          :    16.58863:     24.2200:     26.1952:     -1.9752:      0.0801:    YES   
-:            160:ClCC(=O)N(CCOCCC)c1c(cccc1CC)CC                                                                              :    13.16623:     24.6700:     20.4610:      4.2090:      0.0622:    YES   
-:            161:O=C(OC)\C(=N\OC)c2ccccc2COc1ccccc1C                                                                          :    16.60533:     25.0400:     26.2232:     -1.1832:      1.1120:          No
*:            162:O[C@H](\C(=C/c1ccc(Cl)cc1)n2cncn2)C(C)(C)C                                                                   :    18.24283:     26.1500:     28.9668:     -2.8168:      0.1522:    YES   
#:            163:C[Si](Cn1cncn1)(c2ccc(F)cc2)c3ccc(F)cc3                                                                      :    14.97279:     26.1900:     23.4879:      2.7021:      0.1343:    YES   
-:            164:CCCc1cc2OCOc2cc1COCCOCCOCCCC                                                                                 :    13.93854:     27.4600:     21.7550:      5.7050:      1.0883:          No
